GAME SUMMARY 16460
Thursday, January 28, 2010 - Status: Final
as of Thu January 28, 2010 10:04 PM Eastern Standard Time [ View Scorers Sheet ] [ Text Box Score ]
SCORING | 1 | 2 | 3 | Total | Erie Otters | 2 | 1 | 0 | 3 | Niagara IceDogs | 1 | 3 | 1 | 5 | SHOTS | 1 | 2 | 3 | Total | Erie Otters | 10 | 11 | 11 | 32 | Niagara IceDogs | 12 | 18 | 12 | 42 |
| VISITORS: ERIE | | | PLAYERS | Pos. | G | A | +/- |
| PIM | | 3 | Cook, Brett | LD | 0 | 0 | -2 |
| 0 | | 5 | Shields, David | RD | 0 | 0 | -1 |
| 0 | A | 6 | Cianfrini, Paul | LD | 0 | 0 | -2 |
| 0 | | 7 | Austin, Brady | LD | 0 | 0 | +1 |
| 0 | | 10 | Hostetter, Tyler | RD | 0 | 1 | +1 |
| 0 | | 11 | Luciani, Anthony | RW | 0 | 0 | +2 |
| 2 | | 12 | Yogan, Andrew | C | 1 | 1 | +2 |
| 0 | | 13 | Cazzola, Mike | C | 0 | 0 | -3 |
| 0 | | 14 | McKegg, Greg | C | 0 | 0 | -3 |
| 2 | | 17 | Broll, David | LW | 0 | 1 | -1 |
| 0 | | 18 | Appio, Brett | LW | 0 | 0 | 0 |
| 7 | A | 19 | Szydlowski, Shawn | RW | 0 | 0 | +2 |
| 2 | | 21 | Coccimiglio, Jordan | C | 0 | 0 | 0 |
| 0 | C | 22 | Torquato, Zack | C | 0 | 0 | -2 |
| 0 | | 26 | Holden, Derek | LD | 1 | 0 | +1 |
| 2 | | 27 | Genua, Stephen | LW | 0 | 0 | 0 |
| 0 | | 28 | Gottzmann, Jeremy | C | 0 | 0 | 0 |
| 0 | | 37 | Paton, Matthew | RW | 1 | 0 | 0 |
| 0 | | | TEAM | | 3 | | |
| 0 | | | | Goalies |
| GA | Mins | SH | SVS | PIM | | 1 | Courchaine, Adam |
| - | - | - | - | - | | 33 | Sadikov, Ramis |
| 4 | 38:45 | 41 | 37 | 0 | Coach: Robbie Ftorek
Manager: Sherwood Bassin | | HOME: NIAGARA | | | PLAYERS | Pos. | G | A | +/- |
| PIM | | 3 | Gronvaldt, Simon | D | 0 | 0 | 0 |
| 0 | | 7 | Schwindt, Mike | D | 0 | 0 | +2 |
| 0 | A | 8 | Friesen, Alex | C | 1 | 0 | -1 |
| 0 | C | 9 | Agozzino, Andrew | LW | 0 | 3 | +3 |
| 0 | | 11 | Rover, Shayne | D | 0 | 0 | 0 |
| 2 | A | 12 | Traccitto, Reggie | D | 0 | 0 | -1 |
| 0 | | 13 | Hamilton, Freddie | C | 3 | 0 | +3 |
| 0 | | 14 | Andrews, Johnson | LW | 0 | 0 | -1 |
| 7 | | 15 | Shaw, Andrew | C | 0 | 2 | 0 |
| 4 | A | 16 | MacEachern, Dylan | LW | 1 | 0 | -1 |
| 0 | | 17 | Insam, Marco | LW | 0 | 0 | -1 |
| 0 | | 18 | Strome, Ryan | C | 0 | 0 | 0 |
| 0 | | 19 | Moes, Josh | RW | 0 | 2 | +3 |
| 0 | | 21 | Hasson, Michael | RW | 0 | 0 | -1 |
| 0 | | 22 | Fritsch, Andrew | RW | 0 | 1 | 0 |
| 0 | | 23 | Theoret, Mitchell | C | 0 | 0 | -1 |
| 0 | | 26 | Petgrave, Matt | D | 0 | 0 | +1 |
| 0 | | 27 | Hamilton, Dougie | D | 0 | 1 | 0 |
| 0 | | | TEAM | | 5 | | |
| 0 | | | | Goalies |
| GA | Mins | SH | SVS | PIM | | 29 | Visentin, Mark |
| 1 | 20:00 | 30 | 29 | 0 | | 33 | Chartrand, John |
| - | - | - | - | - | Coach: Mike McCourt
Manager: Dave Brown | | NOTE: Players listed in Italics are the starting lineup. | Scoring | 1. ER Paton, (6) (Hostetter, Broll), 11:14 | | 1. NIAG MacEachern, (6) (Shaw, Hamilton), 13:50 | | 1. ER Holden, (8) (Yogan), 14:48 | | 2. NIAG Friesen, (16) (Shaw, Fritsch), 5:49 (PP) | | 2. NIAG Hamilton, (17) (Moes, Agozzino), 10:45 | | 2. ER Yogan, (21) , 10:59 | | 2. NIAG Hamilton, (18) (Moes, Agozzino), 18:19 | | 3. NIAG Hamilton, (19) (Agozzino), 2:44 | | | Penalties | 1 - NIAG Shaw, 4:50 - Cross Checking , 2 min (PP) | 2 - ER McKegg, 4:05 - Cross Checking , 2 min (PP) | 2 - ER Holden, 8:06 - Hooking , 2 min (PP) | 2 - ER Appio, 11:11 - Fighting , 5 min | 2 - NIAG Andrews, 11:11 - Fighting , 5 min | 2 - ER Szydlowski, 14:46 - Interference , 2 min (PP) | 3 - ER Appio, 5:36 - High Sticking , 2 min | 3 - NIAG Rover, 5:36 - Roughing , 2 min | 3 - NIAG Andrews, 12:21 - Holding Opp. Stick , 2 min (PP) | 3 - ER Luciani, 12:28 - Tripping , 2 min (PP) | 3 - NIAG Shaw, 18:45 - Tripping , 2 min (PP) | | | PP | PIM | PTS | Erie Otters | 0 / 3 | 15 min / 6 inf | 3 G + 3 A = 6 Pts | Niagara IceDogs | 1 / 4 | 13 min / 5 inf | 5 G + 9 A = 14 Pts | | Arena |  | Three Stars |  | Ice Officials |  | Off-Ice Officials | Gatorade Garden City Complex
Attendance: 2801
Start: 7:36 PM
End: 9:54 PM
Length: 2:18 |  | 1. NIAG - 13 Freddie Hamilton
2. NIAG - 9 Andrew Agozzino
3. NIAG - 15 Andrew Shaw
|  | Mike Bolibruck (2), Referee
Scott Ferguson (35), Referee
Ryan Park (67), Linesman
Jesse Wilmot (72), Linesman |  | Brent Archer, Score Keeper
Wayne Briggs-Jude, Online Scorekeeper
Henry Boozan, Timekeeper
Geoff Milson, Goal Judge 1
Adam Kirshenblatt, Goal Judge 2 | |
|