Hi guys, I've had some spare time on my hands, and, being an accountant, I figured an interesting little project would be to tabulate the attendance on a league wide basis throughout the year.
The attendance figures are taken from the OHL website, from the official scoring summaries...the capacity figures were taken from the icedogs program which summarizes all of the club information.
Now, we can see how we compare to the other teams in the OHL...and so far, early on, even the darn Brampton Battalion are outdrawing us, on average!
I will post this chart semi-monthly or monthly...as demand warrants...anyways, just another thing to follow throughout the year...now lets get those turnstiles moving.
| OHL ATTENDANCE (as of Friday October 12, 2007) | | | | |
| | | | | | | | | |
| | | | | | | | | |
| RANK | TEAM | | GAMES | | TOTAL | | AVERAGE | | CAPACITY |
| | | | | | | | | |
| 1 | London :cool: | | 4 | | 36,240 | | 9,060 | | 99.56% |
| 2 | Ottawa | | 4 | | 28,041 | | 7,010 | | 71.06% |
| 3 | Kitchener | | 5 | | 29,017 | | 5,803 | | 90.67% |
| 4 | Sudbury | | 1 | | 4,725 | | 4,725 | | 82.20% |
| 5 | Erie | | 2 | | 9,232 | | 4,616 | | 83.93% |
| 6 | Sault Ste. Marie | | 4 | | 18,186 | | 4,547 | | 90.94% |
| 7 | Oshawa :confused: | | 4 | | 16,257 | | 4,064 | | 72.10% |
| 8 | Guelph | | 5 | | 17,820 | | 3,564 | | 71.55% |
| 9 | Saginaw | | 3 | | 10,601 | | 3,534 | | 63.94% |
| 10 | Barrie | | 4 | | 13,691 | | 3,423 | | 81.60% |
| 11 | Sarnia | | 5 | | 16,834 | | 3,367 | | 64.75% |
| 12 | Windsor | | 5 | | 15,215 | | 3,043 | | 69.16% |
| 13 | Peterborough | | 4 | | 11,500 | | 2,875 | | 77.10% |
| 14 | Plymouth | | 3 | | 8,024 | | 2,675 | | 59.44% |
| 15 | Belleville | | 4 | | 10,258 | | 2,565 | | 78.75% |
| 16 | Brampton | | 3 | | 7,195 | | 2,398 | | 50.23% |
| 17 | Niagara  | | 6 | | 14,165 | | 2,361 | | 76.16% |
| 18 | Owen Sound | | 4 | | 8,884 | | 2,221 | | 63.46% |
| 19 | Kingston | | 5 | | 10,187 | | 2,037 | | 61.73% |
| 20 | Mississauga  | | 3 | | 5,623 | | 1,874 | | 31.23% |
(interesting that, with a brand new building, and one of the best jr hockey prospects to play in the league in some time, Tavares, that the Genny's are only playing to 72% capacity!)